Compare Options
Â
SugarBasic |
SugarStandard |
SugarAdvanced |
|
|---|---|---|---|
| Platform | Sugar Professional | Sugar Professional | SugarProfessional |
| Storage | 1GB or 120MB per user | 250MB per user | 1GB per user |
| Modules | Limited | Unlimited1a | Unlimited1b |
| Included Support | Portal Only from SugarCRM Inc. | Unlimited Telephone Support from Australian support team | Unlimited Telephone Support from Australian support team |
| Hosting Location | SugarCRM High Availability hosting in US | Premium High-availability Hosting in Australia | Premium High-availability Hosting in Australia; or host it at your place!2 |
| Customisability | Studio and Module Builder only | Studio and Module Builder only | Studio, Module Builder and Code-Level Customisations3 |
| Backups | Daily offsite | Daily offsite | |
| Upgrades | Seamless | Seamless | |
| Minimum Users |
1 | 5 | 5 |
| |
USD$360/user/yr
|
AUD$495/user/yr
|
AUD$760/user/yr
|
| |
1a. Built with Module Builder within system
1b. Built with Module Builder within system and custom built addons
1b. Built with Module Builder within system and custom built addons
2. Supported Linux platform only, or we can supply a server to you!
3. Additional development costs involved for customisations completed by InsightfulCRM. Find out more...


